Bookmark and Share

Sponsored Listings

26 foreclosures found in DELAWARE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 26 1 2    [>]   [>>]
New 32291015 Robin Grove OK 3 / 2 $85,000 Details
New 31096713 S 595 Rd Grove OK 3 / 3 $45,700 Details
2012-02-05 32672550 Miami Road Eucha OK 3 / 2 $164,900 Details
New 32587703 1 Box 16 Jay OK 3 / 2 $164,900 Details
2012-01-31 30681112 E 510 Rd Colcord OK 4 / 1 $22,900 Details
2012-01-31 32608922 S 605 Rd Grove OK 3 / 2 - Details
2012-01-29 29762838 S 633 Trl Grove OK 3 / 2 $38,900 Details
2012-01-29 32587709 E 278 Rd Grove OK 3 / 2 $69,900 Details
2012-01-29 32587037 616 Lane Grove OK 4 / 2.5 $44,900 Details
2012-01-27 30705587 E 510 Rd Colcord OK 4 / 1 $22,900 Details
2012-01-25 30984221 S 604 Rd Grove OK 3 / 2 $152,900 Details
2012-01-22 31830265 E 566 Road Kansas OK 3 / 2 $21,300 Details
2012-01-18 32406949 W Walnut Ave Oaks OK 3 / 1 $39,900 Details
2012-01-13 32351494 East 365 Road Eucha OK 3 / 1 $23,900 Details
2011-12-29 32106362 Lake Breeze Rd Grove OK 3 / 3 $274,900 Details
2011-12-23 31994983 624 Pl 49 Grove OK 3 / 4 $97,500 Details
2011-12-10 31825449 S 510 Rd F K A Ghost Hollow Eucha OK 2 / 2 - Details
2011-11-21 31491200 State Highway 116 Colcord OK 3 / 1 - Details
2011-11-17 31443465 E 278 Rd Grove OK 3 / 2 $69,900 Details
2011-10-29 31166138 E 364 Rd Jay OK 3 / 2 $132,900 Details
2011-10-11 30862898 Lakewood Dr Grove OK 3 / 3 $310,000 Details
2011-09-15 30446288 E 248 Trl Grove OK 3 / 1.5 $29,900 Details
2011-09-03 30137705 County Road 370 Eucha OK 2 / 1 $34,900 Details
2011-08-30 29978709 County Road 582 Colcord OK 3 / 2 $126,900 Details
2011-07-19 29373790 W 68th St Grove OK 3 / 2 $164,900 Details